Specification:
1. Light source: SMD 5730/SMD 3030
Power | Color | Color Temperature | Voltage | Current | Chip Brand | Diameter | Luminous Flux |
100W | Warm White | 3000-3500K | 30-36V | 3000mA | SMD 5730 Epistar | 95mm | 10000-11000LM |
100W | Cool White | 6000-6500K | 30-36V | 3000mA | SMD 5730 Epistar | 95mm | 12000-13000LM |
150W | Warm White | 3000-3500K | 30-36V | 4500mA | SMD 5730 Epistar | 134mm | 15000-16500LM |
150W | Cool White | 6000-6500K | 30-36V | 4500mA | SMD 5730 Epistar | 134mm | 18000-19500LM |
200W | Warm White | 3000-3500K | 30-36V | 6000mA | SMD 3030 Epistar | 110mm | 20000-22000LM |
200W | Cool White | 6000-6500K | 30-36V | 6000mA | SMD 3030 Epistar | 110mm | 24000-26000LM |
300W | Warm White | 3000-3500K | 30-36V | 9000mA | SMD 3030 Epistar | 110mm | 30000-33000LM |
300W | Cool White | 6000-6500K | 30-36V | 9000mA | SMD 3030 Epistar | 110mm | 36000-39000LM |
400W | Warm White | 3000-3500K | 30-36V | 12000mA | SMD 3030 Epistar | 120mm | 40000-44000LM |
400W | Cool White | 6000-6500K | 30-36V | 12000mA | SMD 3030 Epistar | 120mm | 48000-52000LM |
500W | Warm White | 3000-3500K | 30-36V | 15000mA | SMD 3030 Epistar | 120mm | 50000-55000LM |
500W | Cool White | 6000-6500K | 30-36V | 15000mA | SMD 3030 Epistar | 120mm | 60000-65000LM |
Features :
Energy saving, low heat and lower power consumption.
Long service life, high luminous efficiency.
Great reducing carbon emission, environmentally friendly.
Solid state, shockproof.
Durable aeronautic aluminum alloy.
Spotlight, no VU and IR radiation.
Does not contain lead, mercury and other pollution elements
Suitable for led down light,led high bay light,led flood light,led street light and so o
Remark: It must need a heatsink aluminum for cooling, do not light it without heatsink aluminum.
We do not warranty for it if you do not use enough cooling systerm for it.