LUXEON 3030 2D is a high flux, hot-color targeted mid power LED. Hot-color targeting ensures that the LEDs are within color target at application conditions—85°C. Using an industry standard packaging of 3.0mm x 3.0mm and 6V surface-mount emitter solution, LUXEON 3030 2D Line comes in all ANSI CCTs and delivers the efficacy and reliability required for both indoor and outdoor illumination markets.
PRODUCT | NOMINAL | MINIMUM | LUMINOUS FLUX | TYPICAL | TYPICAL LUMINOUS FLUX (LM) | TYPICAL LUMINOUS EFFICACY (LM/W) | PART NUMBER | |
---|---|---|---|---|---|---|---|---|
MINIMUM | TYPICAL | |||||||
120MA | 65MA | |||||||
LUXEON 3030 2D (Round LES) | 3000K | 70 | 98 | 108 | 148 | 67 | 180 | L130-3070003000W21 |
3500K | 70 | 100 | 111 | 152 | 68 | 183 | L130-3570003000W21 | |
4000K | 70 | 101 | 116 | 158 | 70 | 188 | L130-4070003000W21 | |
5000K | 70 | 101 | 116 | 158 | 70 | 188 | L130-5070003000W21 | |
5700K | 70 | 101 | 115 | 157 | 70 | 188 | L130-5770003000W21 | |
6500K | 70 | 101 | 115 | 157 | 70 | 188 | L130-6570003000W21 | |
2200K | 80 | 80 | 88 | 120 | 54 | 145 | L130-2280003000W21 | |
2700K | 80 | 80 | 103 | 141 | 61 | 165 | L130-2780003000W21 | |
3000K | 80 | 85 | 106 | 145 | 62 | 168 | L130-3080003000W21 | |
3500K | 80 | 85 | 109 | 149 | 64 | 174 | L130-3580003000W21 | |
4000K | 80 | 90 | 115 | 157 | 67 | 182 | L130-4080003000W21 | |
5000K | 80 | 90 | 115 | 157 | 67 | 182 | L130-5080003000W21 | |
5700K | 80 | 90 | 115 | 157 | 67 | 182 | L130-5780003000W21 | |
6500K | 80 | 90 | 115 | 157 | 67 | 182 | L130-6580003000W21 | |
2700K | 90 | 72 | 84 | 115 | 51 | 138 | L130-2790003000W21 | |
3000K | 90 | 75 | 86 | 117 | 52 | 142 | L130-3090003000W21 | |
3500K | 90 | 75 | 88 | 120 | 54 | 146 | L130-3590003000W21 | |
4000K | 90 | 75 | 92 | 126 | 56 | 151 | L130-4090003000W21 | |
5000K | 90 | 75 | 92 | 126 | 56 | 151 | L130-5090003000W21 | |
LUXEON 3030 2D (Square LES) | 3000K | 70 | 110 | 121 | 168 | 69 | 186 | L130-3070003000X21 |
3500K | 70 | 111 | 123 | 171 | 70 | 189 | L130-3570003000X21 | |
4000K | 70 | 117 | 127 | 176 | 72 | 195 | L130-4070003000X21 | |
5000K | 70 | 117 | 127 | 176 | 72 | 195 | L130-5070003000X21 | |
5700K | 70 | 117 | 126 | 175 | 72 | 194 | L130-5770003000X21 | |
6500K | 70 | 111 | 123 | 171 | 70 | 189 | L130-6570003000X21 | |
2200K | 80 | 89 | 99 | 138 | 56 | 152 | L130-2280003000X21 | |
2700K | 80 | 101 | 112 | 156 | 64 | 172 | L130-2780003000X21 | |
3000K | 80 | 102 | 113 | 157 | 64 | 174 | L130-3080003000X21 | |
3500K | 80 | 107 | 117 | 163 | 67 | 180 | L130-3580003000X21 | |
4000K | 80 | 110 | 121 | 168 | 69 | 186 | L130-4080003000X21 | |
5000K | 80 | 110 | 121 | 168 | 69 | 186 | L130-5080003000X21 | |
5700K | 80 | 110 | 121 | 168 | 69 | 186 | L130-5780003000X21 | |
6500K | 80 | 110 | 121 | 168 | 69 | 186 | L130-6580003000X21 | |
2700K | 90 | 86 | 95 | 132 | 54 | 146 | L130-2790003000X21 | |
3000K | 90 | 88 | 98 | 136 | 56 | 151 | L130-3090003000X21 | |
3500K | 90 | 91 | 101 | 140 | 58 | 155 | L130-3590003000X21 | |
4000K | 90 | 94 | 104 | 144 | 59 | 160 | L130-4090003000X21 | |
5000K | 90 | 94 | 104 | 144 | 59 | 160 | L130-5090003000X21 |
The Applications of LED PCB Circuit Board
The Led benefits make LED printed circuit boards very desirable for a number of applications and industries. Some of the more prominent applications of Aluminum LED PCB Circuit Board include:
Telecom LED PCB: Telecommunications equipments often uses LED indicators and displays, and because of the surrounding machinery, the improved heat transfer ability of Aluminum LED PCB is extremely useful in this application. Improved durability and decreased weight also make these aluminum PCB LED quite desirable within telecommunications applications. Not only that, but Led Metal core PCBs are commonly used in other components of telecommunications equipment as well, including filtering appliances and high-frequency amplifiers.
Automotive LED PCB: You can also find Led Aluminum PCB Board in cars on indicators, in headlights and brake lights, and other applications. The durability, longevity and relatively low price makes these Led aluminum PCB ideal within the automotive industry. Their applications don’t end at LED either – aluminum PCBs are commonly used within electronic regulators and power controllers.
Computer Led PCB: LED displays and indicators are becoming increasingly common within computer applications, and the heat sensitivity of computer machinery makes Led PCB the ideal solution. In addition to LED applications, computer parts like power devices, floppy drives and CPU boards are commonly use aluminum LED PCBs because of their ability to handle and transfer heat.
Medical LED PCB: Lighting tools used in surgeries and medical examinations commonly use high-powered LED lights, and these LED lights often use aluminum PCBs. This is primarily due to the durability and heat transfer capabilities of aluminum PCB LEDs — this ensures medical equipment is functioning properly regardless of the number of patients cycling through a medical office. In addition to lighting tools, medical scanning technology often uses aluminum PCBs as well.
Led PCB Products : Led Tube , Outdoor LED advertising screen, LED Lamp, Waterproof Led , 1.5m Led and so on .