samsung led module,high efficiency led module,led linear module,
560*40mm samsung 5630*96pcs 36V 200LM/W High efficiency SMD LED Linear DC module
Quick details
560*40mm High efficiency LED module | |
Led source: | 5630 Samsung |
Size | 560*40mm |
Rated Watts: | 14W |
Output Voltage: | 34V |
Material: | Al board |
PCB Thermal conductivity: | 2.0 |
IP | 20 |
Luminus(lm): | 2800LM |
CCT(K): | 2700-6000K |
Ra: | 80/90 |
Detailed parameters:
P/N | Power | LED | CRI | Flux | Efficiency | CCT |
---|---|---|---|---|---|---|
- | W | - | - | LM | LM/W | K |
RL-CM560x40A1208H014-827 | 14W | 5630 | 80 | 2660 | 190 | 2700 |
RL-CM560x40A1208H014-830 | 14W | 5630 | 80 | 2702 | 193 | 3000 |
RL-CM560x40A1208H014-835 | 14W | 5630 | 80 | 2774 | 196 | 3500 |
RL-CM560x40A1208H014-840 | 14W | 5630 | 80 | 2800 | 200 | 4000 |
RL-CM560x40A1208H014-850 | 14W | 5630 | 80 | 2842 | 203 | 5000 |
RL-CM560x40A1208H014-857 | 14W | 5630 | 80 | 2898 | 207 | 5700 |
RL-CM560x40A1208H014-865 | 14W | 5630 | 80 | 2800 | 200 | 6500 |
Advantage:
High efficiency up to 200lm/W
Various CCT available:2700/3000/3500/4000/5000/5700/6500K
CRI:80 [90/95 options]
Macadam 3/5 steps color bin
Solutions for Linear light/Troffer light/Panel light/Wall light
Poke in wiring connectors
Easy & quick for Parallel or serial wiring
Better alternative solutions for fluorescent light
According to Zhaga book 7 requirement
We use good quality PCB:
Brand PCB supplier
Good conductivity and heat dissipation
High reflectivity ink coated on the surface, sufficient copper conductor layer
Precise circuit design by experienced engineers
High standard quality control system
Characteristics
Input Voltage 200~240Vac
Frequency 50/60Hz
Protection IP20
Surge level 2.0KV
Hi-pot 1.5KVac
THDI <10%
Storage temperature -30-85℃
Operation temperature -30-90℃(Ts of led components)
Beam Angle 120 deg
Application
Liner light
Pannel light