Samsung Electronics, a world leader in advanced digital component solutions, today announced an industry-leading enhancement to its mid-power LED package – the LM301H – for horticulture applications, such as greenhouse and vertical farming*. At 3.10 micromoles per joule (μmol/J), the newly introduced LM301H now features the highest photon efficacy** among today’s mid-power white LED packages.
Wattage0.2 W
Forward Voltage2.7 V
PPF0.56 μmol/s
PPE3.10 μmol/J
Condition65 mA, 25°C, 5000K, CRI 80
* PPF: Photosynthetic Photon Flux ** PPE: Photosynthetic Photon Efficacy
CRI | CCT | PART NUMBER | LUMINOUS FLUX (lm) @ 65 mA | ||
---|---|---|---|---|---|
BIN | MIN | MAX | |||
70+ | 3000K | SPMWHD32AMH3XAV●S0 | SJ SK SL | 34 36 38 | 36 38 40 |
3500K | SPMWHD32AMH3XAU●S0 | SJ SK SL | 34 36 38 | 36 38 40 | |
4000K | SPMWHD32AMH3XAT●S0 | SK SL SM | 36 38 40 | 38 40 42 | |
5000K | SPMWHD32AMH3XAR●S0 | SK SL SM | 36 38 40 | 38 40 42 | |
5700K | SPMWHD32AMH3XAR●S0 | SK SL SM | 36 38 40 | 38 40 42 | |
80+ | 2200K | SPMWHD32AMH5XAY●S0 | SF SG SH | 28 30 32 | 32 32 34 |
2700K | SPMWHD32AMH5XAW●S0 | SH SJ SK | 32 34 36 | 34 36 38 | |
3000K | SPMWHD32AMH5XAV●S0 | SJ SK SL | 34 36 38 | 36 38 40 | |
3500K | SPMWHD32AMH5XAU●S0 | SJ SK SL | 34 36 38 | 36 38 40 | |
4000K | SPMWHD32AMH5XAT●S0 | SK SL | 36 38 | 38 40 | |
5000K | SPMWHD32AMH5XAR●S0 | SK SL SM | 36 38 40 | 38 40 42 | |
5700K | SPMWHD32AMH5XAQ●S0 | SK SL | 36 38 | 38 40 | |
6500K | SPMWHD32AMH5XAP●S0 | SK SL | 36 38 | 38 40 | |
90+ | 2700K | SPMWHD32AMH7XAW●S0 | SF SG | 28 30 | 30 32 |
3000K | SPMWHD32AMH7XAV●S0 | SF SG | 28 30 | 30 32 | |
3500K | SPMWHD32AMH7XAU●S0 | SG SH | 30 32 | 32 34 | |
4000K | SPMWHD32AMH7XAT●S0 | SG SH | 30 32 | 32 34 | |
5000K | SPMWHD32AMH7XAR●S0 | SG SH SJ | 30 32 34 | 32 34 36 | |
5700K | SPMWHD32AMH7XAQ●S0 | SG SH SJ | 30 32 34 | 32 34 36 | |
6500K | SPMWHD32AMH7XAP●S0 | SG SH SJ | 30 32 34 | 32 34 36 |
Note: "●" can be "0" (Whole Bin), "5" (5-step MacAdam) of the color binning
* PPF: Photosynthetic Photon Flux ** PPE: Photosynthetic Photon Efficacy