Model No. | LZ2020071612 | Luminous Efficiency | 95 lm/W |
Input Voltage | Normal Status: AC 36V Emergency Status: DC 3.7V | Luminous Flux | 860 lm |
Input Current | Normal Status: 0.28A Emergency Status: 0.7A | Insulation Class | ACW>1.5KV |
Power Dissipation | 8W | Power Factor | 0.86 |
LED | PCT 2835 LED | THD | / |
Color Temperature | Normal status: 6500K white emergency status: 620nm red emergency status: 0.7A | Anti-Surge Class | 1.0kV |
Color Rendering Index | Ra 80 | Thermal Conductivity | 1.0W/m.K |
Board Size*Thickness | Φ90mm*1.2mm | Operating Temperature | -20~45°C |
MAIN PRODUCT ADVANTAGE
● Color temperature interchange function among white color, red color and Red-White Mixed colors.
● Branded EMC 5050 LEDs. No EMI.
● 740V MOS linear constant current Isolated IC control.
● Linear constant current IC control.
● No concern in ultraviolet ray or electromagnetic radiation.
● CE EMC, CE LVD, RoHS, PSE, C-Tick certificated
● We support our customers to pass qualification test such as energy star, SAA, REACH, T-24, and UL certification and so on.